【対決!ベッカーvsエドバーグ】
Boris Becker (GER) vs. Stefan Edberg (SWE) | |||||
---|---|---|---|---|---|
1984-10-15 | Cologne | Indoor Hardcourt | R32 | Stefan Edberg (SWE) | 6-4 6-4 |
1985-01-21 | Philadelphia | Indoor Carpet | R32 | Stefan Edberg (SWE) | 6-3 6-1 |
1985-04-29 | Las Vegas | Hardcourt | R16 | Boris Becker (GER) | 6-3 6-7 6-2 |
1985-12-20 | Davis Cup (WG-F) FRG vs. SWE | Indoor Carpet | RR | Boris Becker (GER) | 6-3 3-6 7-5 8-6 |
1986-04-07 | Dallas | Indoor Carpet | SF | Boris Becker (GER) | 7-6 7-6 4-6 7-6 |
1986-08-11 | Toronto | Hardcourt | F | Boris Becker (GER) | 6-4 3-6 6-3 |
1986-10-20 | Tokyo | Indoor Carpet | F | Boris Becker (GER) | 7-6 6-1 |
1986-12-01 | New York | Indoor Carpet | SF | Boris Becker (GER) | 6-4 6-4 |
1987-02-16 | Indian Wells | Hardcourt | F | Boris Becker (GER) | 6-4 6-4 7-5 |
1987-08-10 | Montreal | Hardcourt | SF | Stefan Edberg (SWE) | 6-2 6-4 |
1987-08-17 | Cincinnati | Hardcourt | F | Stefan Edberg (SWE) | 6-4 6-1 |
1988-03-28 | Dallas | Indoor Carpet | F | Boris Becker (GER) | 6-4 1-6 7-5 6-2 |
1988-06-06 | London / Queen's Club | Grass | F | Boris Becker (GER) | 6-1 3-6 6-3 |
1988-06-20 | Wimbledon | Grass | F | Stefan Edberg (SWE) | 4-6 7-6 6-4 6-2 |
1988-11-28 | New York | Indoor Carpet | RR | Stefan Edberg (SWE) | 7-6 3-6 6-4 |
1988-12-16 | Davis Cup (WG-F) FRG vs. SWE | Indoor Clay | RR | Boris Becker (GER) | 6-3 6-1 6-4 |
1989-05-29 | Roland Garros | Clay | SF | Stefan Edberg (SWE) | 6-3 6-4 5-7 3-6 6-2 |
1989-06-26 | Wimbledon | Grass | F | Boris Becker (GER) | 6-0 7-6 6-4 |
1989-10-30 | Paris | Indoor Carpet | F | Boris Becker (GER) | 6-4 6-3 6-3 |
1989-11-27 | New York | Indoor Carpet | RR | Boris Becker (GER) | 6-1 6-4 |
1989-11-27 | New York | Indoor Carpet | F | Stefan Edberg (SWE) | 4-6 7-6 6-3 6-1 |
1989-12-15 | Davis Cup (WG-F) FRG vs. SWE | Indoor Carpet | RR | Boris Becker (GER) | 6-2 6-2 6-4 |
1990-06-11 | London / Queen's Club | Grass | SF | Boris Becker (GER) | 6-4 6-4 |
1990-06-25 | Wimbledon | Grass | F | Stefan Edberg (SWE) | 6-2 6-2 3-6 3-6 6-4 |
1990-10-01 | Sydney | Indoor Hardcourt | F | Boris Becker (GER) | 7-6 6-4 6-4 |
1990-10-22 | Stockholm | Indoor Carpet | F | Boris Becker (GER) | 6-4 6-0 6-3 |
1990-10-29 | Paris | Indoor Carpet | F | Stefan Edberg (SWE) | 3-3 ret |
1991-10-21 | Stockholm | Indoor Carpet | F | Boris Becker (GER) | 3-6 6-4 1-6 6-2 6-2 |
1992-02-10 | Brussels | Indoor Carpet | SF | Boris Becker (GER) | 4-6 6-4 6-2 |
1992-11-16 | Frankfurt | Indoor Carpet | RR | Boris Becker (GER) | 6-4 6-0 |
1993-01-04 | Doha | Hardcourt | SF | Boris Becker (GER) | 6-4 6-4 |
1994-11-14 | Frankfurt | Indoor Carpet | RR | Boris Becker (GER) | 6-7 6-4 7-5 |
1995-09-25 | Basel | Indoor Hardcourt | QF | Boris Becker (GER) | 6-4 3-6 6-3 |
1996-01-01 | Doha | Hardcourt | R32 | Boris Becker (GER) | 6-2 7-5 |
1996-06-10 | London / Queen's Club | Grass | F | Boris Becker (GER) | 6-4 7-6(3) |
Boris Becker (GER) leads 25:10 | |||||
Hard: Boris Becker (GER) leads 7:3 | |||||
Clay: Tied 1:1 | |||||
Grass: Boris Becker (GER) leads 4:2 | |||||
Carpet: Boris Becker (GER) leads 13:4 |
※【レンドルvsエドバーグ】、
【レンドルvsベッカー】も要チェック!
このページに対するご意見等は
まで。