【レンドルvsエドバーグ】
Ivan Lendl (USA) vs. Stefan Edberg (SWE) | |||||
---|---|---|---|---|---|
1984-03-12 | Rotterdam | Indoor Carpet | SF | Ivan Lendl (USA) | 6-3 2-6 7-6 |
1985-02-04 | Delray Beach | Hardcourt | R16 | Stefan Edberg (SWE) | 6-4 7-6 |
1985-04-08 | Dallas | Indoor Carpet | QF | Ivan Lendl (USA) | 3-6 7-6 3-6 6-1 6-2 |
1985-11-25 | Australian Open | Grass | SF | Stefan Edberg (SWE) | 6-7 7-5 6-1 4-6 9-7 |
1986-08-25 | U.S. Open | Hardcourt | SF | Ivan Lendl (USA) | 7-6 6-2 6-3 |
1986-10-20 | Tokyo | Indoor Carpet | SF | Stefan Edberg (SWE) | 7-5 6-1 |
1986-12-01 | New York | Indoor Carpet | RR | Ivan Lendl (USA) | 6-3 6-4 |
1987-06-22 | Wimbledon | Grass | SF | Ivan Lendl (USA) | 3-6 6-4 7-6 6-4 |
1987-08-10 | Montreal | Hardcourt | F | Ivan Lendl (USA) | 6-4 7-6 |
1987-10-19 | Tokyo | Indoor Carpet | F | Stefan Edberg (SWE) | 6-7 6-4 6-4 |
1988-11-28 | New York | Indoor Carpet | SF | Ivan Lendl (USA) | 6-3 7-6 |
1989-03-06 | Scottsdale | Hardcourt | F | Ivan Lendl (USA) | 6-2 6-3 |
1989-04-17 | Tokyo | Hardcourt | F | Stefan Edberg (SWE) | 6-3 2-6 6-4 |
1989-11-06 | Stockholm | Indoor Carpet | SF | Ivan Lendl (USA) | 6-0 2-6 6-3 |
1989-11-27 | New York | Indoor Carpet | SF | Stefan Edberg (SWE) | 7-6 7-5 |
1990-01-15 | Australian Open | Hardcourt | F | Ivan Lendl (USA) | 4-6 7-6 5-2 ret |
1990-06-25 | Wimbledon | Grass | SF | Stefan Edberg (SWE) | 6-1 7-6 6-3 |
1990-10-01 | Sydney | Indoor Hardcourt | SF | Stefan Edberg (SWE) | 3-6 7-6 6-3 |
1990-10-08 | Tokyo | Indoor Carpet | SF | Ivan Lendl (USA) | 7-5 6-3 |
1990-11-12 | Frankfurt | Indoor Carpet | SF | Stefan Edberg (SWE) | 6-4 6-2 |
1991-01-14 | Australian Open | Hardcourt | SF | Ivan Lendl (USA) | 6-4 5-7 3-6 7-6(3) 6-4 |
1991-04-08 | Tokyo | Hardcourt | F | Stefan Edberg (SWE) | 6-1 7-5 6-0 |
1991-08-19 | Long Island | Hardcourt | F | Ivan Lendl (USA) | 6-3 6-2 |
1991-08-26 | U.S. Open | Hardcourt | SF | Stefan Edberg (SWE) | 6-3 6-3 6-4 |
1992-01-13 | Australian Open | Hardcourt | QF | Stefan Edberg (SWE) | 4-6 7-5 6-1 6-7(5) 6-1 |
1992-08-17 | New Haven | Hardcourt | SF | Stefan Edberg (SWE) | 7-6(2) 4-6 6-3 |
1992-08-31 | U.S. Open | Hardcourt | QF | Stefan Edberg (SWE) | 6-3 6-3 3-6 5-7 7-6(3) |
Stefan Edberg (SWE) leads 14:13 | |||||
Hard: Stefan Edberg (SWE) leads 8:6 | |||||
Clay: Tied 0:0 | |||||
Grass: Stefan Edberg (SWE) leads 2:1 | |||||
Carpet: Ivan Lendl (USA) leads 6:4 |
対戦成績 | |
コナーズ | 6勝6敗 |
マッケンロー | 6勝8敗 |
ビランデル | 9勝11敗 |
ベッカー | 10勝25敗 |
シュティッヒ | 6勝10敗 |
イバニセビッチ | 9勝10敗 |
アガシ | 3勝6敗 |
クーリエ | 4勝6敗 |
サンプラス | 6勝8敗 |
チャン | 12勝9敗 |
※【コラム】の
【対決!ベッカーvsエドバーグ】も要チェック!
このページに対するご意見等は
まで。